<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike McLin&#039;s Online Portfolio</title>
	<atom:link href="http://mikemclin.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikemclin.info</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 01:49:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>InvestmentHomesDirect.com</title>
		<link>http://mikemclin.info/investmenthomesdirect-com/</link>
		<comments>http://mikemclin.info/investmenthomesdirect-com/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:14:32 +0000</pubDate>
		<dc:creator>mikemick</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://mikemclin.info/?p=1</guid>
		<description><![CDATA[A WordPress site with a lot of Javascript/jQuery functionality, including a custom "Property Calculator" web app.]]></description>
			<content:encoded><![CDATA[<p>Designed in Photoshop, this website uses WordPress as a CMS. The theme heavily uses custom WP queries and custom fields. The majority of the visual effects are done using jQuery. The &#8220;<em>Property Calculator</em>&#8221; web app was based on an old Microsoft Excel sheet that the company was using in-house. I wrote a custom PHP/Javascript app to bring it to life on their website.</p>
<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13832985&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13832985&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mikemclin.info/investmenthomesdirect-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web App: Humanoid Art Lab</title>
		<link>http://mikemclin.info/web-app-humanoid-art-lab/</link>
		<comments>http://mikemclin.info/web-app-humanoid-art-lab/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:26:56 +0000</pubDate>
		<dc:creator>mikemick</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://mikemclin.info/?p=45</guid>
		<description><![CDATA[A web app created with PHP and Javascript that allows customers to build, save, share, and purchase custom wakeboards.]]></description>
			<content:encoded><![CDATA[<p>Originally intended for Flash, this web app eventually saw the light of day using the power of PHP and jQuery. This web app allows customers to create their own board graphics.  After creating the graphics, they can then save, share and purchase the board. This app was extremely complex to build, and there are so many variables taking place. Deciding not to use Flash really brought the creativity out of me. For example, rotating graphics, which is simple in Flash, all of the sudden had to be rethought using Javascript.  Eventually, I created a jQuery plugin that used the jQuery UI Slider to switch between various rotated images of the same graphical asset. Other challenges included having to be able to change the size, color, and scaling of text.  At the end of the day, I used a text-to-image PHP script, and plugged it into the app using AJAX.</p>
<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13836587&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13836587&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mikemclin.info/web-app-humanoid-art-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Photo Effect for LearnWake</title>
		<link>http://mikemclin.info/3d-photo-effect-for-learnwake/</link>
		<comments>http://mikemclin.info/3d-photo-effect-for-learnwake/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:05:52 +0000</pubDate>
		<dc:creator>mikemick</dc:creator>
				<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://mikemclin.info/?p=114</guid>
		<description><![CDATA[I took an image sequence, masked out the pics in Photoshop, and then created a 3D world using After Effects.]]></description>
			<content:encoded><![CDATA[<p>This was an image sequence shot with a Nikon D200 camera. I brought the sequence into Photoshop and cut the rider out of each shot. Then, in After Effects, I created a 3D world and placed the photos into the composition. Finally, I took an After Effects camera and made the animation. This is a small piece of a larger video that I created for LearnWake.com. Narration in this clip is by Kyle Schmidt.</p>
<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13866358&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13866358&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mikemclin.info/3d-photo-effect-for-learnwake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McLin Digital Logo Animation</title>
		<link>http://mikemclin.info/mclin-digital-logo-animation/</link>
		<comments>http://mikemclin.info/mclin-digital-logo-animation/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:15:32 +0000</pubDate>
		<dc:creator>mikemick</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://mikemclin.info/?p=72</guid>
		<description><![CDATA[3D logo animation using Maya and Adobe After Effects.]]></description>
			<content:encoded><![CDATA[<p>The 3d model was created and animated in Autodesk Maya. After creating the model, I imported it into Adobe After Effects and spruced it up with some secondary animations. The transition to the white logo, and the ending text animation was done in After Effects.</p>
<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13839161&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13839161&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mikemclin.info/mclin-digital-logo-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine Ad: The Book DVD</title>
		<link>http://mikemclin.info/magazine-ad-the-book-dvd/</link>
		<comments>http://mikemclin.info/magazine-ad-the-book-dvd/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:46:37 +0000</pubDate>
		<dc:creator>mikemick</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://mikemclin.info/?p=52</guid>
		<description><![CDATA[Full page advert using a paper model and some Photoshop trickery]]></description>
			<content:encoded><![CDATA[<p>An artist used colored pencils to create the assets for this magazine ad. We then constructed the pieces and took a photo of the constructed paper model. Once in Photoshop, I had to fix several layering issues, and remove certain things like scotch tape, string, etc. I also had to create many fake elements that blended in with the original photo to make the ad look more dynamic. This full-page color ad was featured for several months in WakeBoarding Magazine.</p>
<p><img class="aligncenter size-full wp-image-53" title="The Book DVD Magazine Ad" src="http://mikemclin.info/wp-content/uploads/2010/08/thebook_2008_janfeb_ad_hi_res.jpg" alt="" width="492" height="638" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mikemclin.info/magazine-ad-the-book-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UndergroundProducts.com</title>
		<link>http://mikemclin.info/undergroundproducts-com/</link>
		<comments>http://mikemclin.info/undergroundproducts-com/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:51:18 +0000</pubDate>
		<dc:creator>mikemick</dc:creator>
				<category><![CDATA[Custom CMS]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://mikemclin.info/?p=105</guid>
		<description><![CDATA[This site features a custom-built CMS, rich jQuery effects and a dual-blog WordPress homepage.]]></description>
			<content:encoded><![CDATA[<p>I really wanted to create something unique for the Underground Products website. This apparel company has 2 major divisions, and they wanted to build-out separate sections for both. I convinced them to do a dual-blog design, and after some jQuery magic, I made a really unique and dynamic experience. Extensive use of jQuery was used throughout so the website matched the clothing company&#8217;s edgy, modern youthful vibe. After the project was complete, I adapted the same website for their Japanese division.  WordPress was used as the blog platform, and I built a custom CMS for the rest of the website.</p>
<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13868923&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13868923&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mikemclin.info/undergroundproducts-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WakeboardCamp.com</title>
		<link>http://mikemclin.info/wakeboardcamp-com/</link>
		<comments>http://mikemclin.info/wakeboardcamp-com/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:40:47 +0000</pubDate>
		<dc:creator>mikemick</dc:creator>
				<category><![CDATA[Custom CMS]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://mikemclin.info/?p=107</guid>
		<description><![CDATA[Site powered by a custom CMS I built. Includes "Rate Calculator" web app that uses AJAX to return pricing and availability.]]></description>
			<content:encoded><![CDATA[<p>The Wakeboard Camp site is powered by a custom CMS that I created. There are a ton of features on the website, and the design is pretty modern and edgy.  It includes a WordPress blog for the homepage, and how bunch of jQuery throughout.  The best feature has to be the &#8220;<em>Rate Calculator</em>&#8221; web app that I created for them. It allows the customer to select dates to visit the camp, and then the app gives immediate feedback, like price, availability, discounts, and a ton of other things. The Wakeboard Camp can control the pricing and availability calendar easily from within the custom CMS I built for them. Although the calculator app is easy to use, don&#8217;t mistake it as a basic script. There are a lot of things going on with the PHP server script, and a ton of variables that the end-user will never know about are being used to calculate all of the information, and process the AJAX callbacks.</p>
<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13869709&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13869709&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mikemclin.info/wakeboardcamp-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LearnWake Logo Animation</title>
		<link>http://mikemclin.info/learnwake-logo-animation/</link>
		<comments>http://mikemclin.info/learnwake-logo-animation/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 18:49:13 +0000</pubDate>
		<dc:creator>mikemick</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://mikemclin.info/?p=20</guid>
		<description><![CDATA[I created this animation using Autodesk Maya, Adobe After Effects and Trapcode Particular.]]></description>
			<content:encoded><![CDATA[<p>I modeled, animated and rendered the 3d logo in Autodesk Maya. From there, I brought the animation into Adobe After Effects, where I swapped out the 3d logo for the full-color vector version, and added the saw blade animation.  I then applied some color-corrections, motion blurs, and fake reflections. The final step was adding the particles using the Trapcode Particular plugin.  Sound design by <a href="http://www.nickmurraymusic.com" target="_blank">Nick Murray</a>.</p>
<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13832930&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13832930&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mikemclin.info/learnwake-logo-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrevorHansen.com</title>
		<link>http://mikemclin.info/trevorhansen-com/</link>
		<comments>http://mikemclin.info/trevorhansen-com/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:19:27 +0000</pubDate>
		<dc:creator>mikemick</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://mikemclin.info/?p=15</guid>
		<description><![CDATA[Custom WordPress website created for professional wakeboarder, Trevor Hansen.]]></description>
			<content:encoded><![CDATA[<p>I created the TrevorHansen logo and the rest of the website design in Photoshop. I brought it to life using WordPress. jQuery was used in several situations like rotating the custom Twitter feed in the header, and applying little effects throughout. Custom WordPress queries were used on the home page, and the &#8220;Friends&#8221; page utilized WordPress&#8217; &#8220;Links&#8221; functionality.</p>
<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13833876&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13833876&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mikemclin.info/trevorhansen-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlowMobileSprayTanning.com</title>
		<link>http://mikemclin.info/glowmobilespraytanning-com/</link>
		<comments>http://mikemclin.info/glowmobilespraytanning-com/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:10:35 +0000</pubDate>
		<dc:creator>mikemick</dc:creator>
				<category><![CDATA[Custom CMS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YUI]]></category>

		<guid isPermaLink="false">http://mikemclin.info/?p=143</guid>
		<description><![CDATA[Custom CMS powered site that has a Flash homepage and header, and uses YUI for visual effects.]]></description>
			<content:encoded><![CDATA[<p>The client wanted a fun website that matched her clientele, so I created a dynamic homepage and header using Adobe Flash and Actionscript. The remainder of the site needed to be accessible and updated easily, so I created a custom CMS that enabled her to add products, modify pages, and approve testimonials. YUI was used for all non-Flash effects on the website.</p>
<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13870229&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13870229&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mikemclin.info/glowmobilespraytanning-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

